- Contact Person : Mr. Tan Zhengyu
- Company Name : Shanghai Yiya Electronic Instrument Co., Ltd.
- Tel : 86-21-58189328
- Fax : 86-21-58189352
- Address : Shanghai,SHANGHAI,NO.8910 HUNAN ROAD,XUANQIAO DISTRICT,PUDONG,SHANGHAI,201314,P.R.CHINA
- Country/Region : China
- Zip : 201314
Electrode cap
Materials:PVC & SILICONE
Colour:Transparent/White & Black
Useage:Protecting the electrodes
Specifications:
Name(Type) | Quantity | Weight |
PVC ELECTRODE CAPS(JXDJ) | Φ6 SINGLE HOLE 500×12=6000 | 9.5kg |
Φ6 DOUBLE HOLES 500×12=6000 | 14.5kg | |
Φ8 SINGLE HOLE 500×10=5000 | 10.5kg | |
Φ8 DOUBLE HOLES 500×10=5000 | 13kg | |
Φ10 SINGLE HOLE 500×5=2500 | 12.5kg | |
Φ10 DOUBLE HOLES 500×5=2500 | 16kg | |
Φ13 SINGLE HOLE 250×8=2000 | 15.5kg | |
Φ13 DOUBLE HOLES 250×8=2000 | 20kg | |
Φ15 SINGLE HOLE 250×6=1500 | 9kg | |
Φ15 DOUBLE HOLES 250×6=1500 | 17kg | |
Φ18 SINGLE HOLE 250×6=1500 | 18kg | |
Φ18 DOUBLE HOLES 250×6=1500 | 23.5kg | |
Φ20 SINGLE HOLE 150×8=1200 | 14kg | |
Φ20 DOUBLE HOLES 150×8=1200 | 20kg | |
Φ13-1 250×5=1250 | 12.5kg | |
Φ15-1 250×5=1250 | 15kg | |
Φ18-1 250×4=1000 | 9.5kg | |
SILICONE ELECTRODE CAPS (JXCL) | Φ8 SINGLE HOLE 200×30=6000 | 14kg |
Φ8 DOUBLE HOLES 200×30=6000 | 17.5kg | |
Φ10 SINGLE HOLE 200×25=5000 | 18kg | |
Φ10 DOUBLE HOLES 200×20=4000 | 18kg | |
Φ13 SINGLE HOLE 100×25=2500 | 13.5kg | |
Φ13 DOUBLE HOLES 100×20=2000 | 14.5kg | |
Φ15 SINGLE HOLE 100×25=2500 | 16kg | |
Φ15 DOUBLE HOLES 100×20=2000 | 16.5kg | |
Φ18 SINGLE HOLE 100×15=1500 | 11kg | |
Φ18 DOUBLE HOLES 100×15=1500 | 20kg | |
Φ20 SINGLE HOLE 50×20=1000 | 11kg | |
Φ20 DOUBLE HOLES 50×20=1000 | 14.5kg | |
Φ12-1 100×12=1200 | 14.5kg |
Electrode cap